Letterbox systems - special letterboxes and special sizes
Boxes especially for door side systems
TIS Serie
Pass-through boxes at an angle, with removal at the rear, especially for door side panel systems
Box sizes
TIS Tabellen mit Maßen
| box sizes | slot in mm (B x H) | volum in liters | |
|---|---|---|---|
| TIS2611 | 260 x 110 x 300 | 230 x 35 | 7 |
| TIS2622 | 260 x 220 x 300 | 230 x 35 | 13 |
| TIS2633 | 260 x 330 x 300 | 265 x 35 | 20 |
| TIS2644 | 260 x 440 x 300 | 265 x 35 | 26 |
| TIS3011 | 300 x 110 x 300 | 325 x 35 | 8 |
| TIS3022 | 300 x 220 x 300 | 325 x 35 | 15 |
| box sizes | slot in mm (B x H) | volum in liters | |
|---|---|---|---|
| TIS3033 | 300 x 330 x 300 | 230 x 35 | 23 |
| TIS3044 | 300 x 440 x 300 | 230 x 35 | 30 |
| TIS3711 | 370 x 110 x 300 | 265 x 35 | 9 |
| TIS3722 | 370 x 220 x 300 | 265 x 35 | 19 |
| TIS3733 | 370 x 330 x 300 | 325 x 35 | 28 |
| TIS3744 | 370 x 440 x 300 | 325 x 35 | 37 |
SP Serie
Pass-through boxes at an angle (straight at the top), with removal at the rear, special for door side panel systems
Box sizes
| box sizes | slot in mm (B x H) | volum in liters | |
|---|---|---|---|
| SP2611 | 260 x 110/330 x 330 | 230 x 35 | 16 |
| SP3011 | 300 x 110/330 x 300 | 265 x 35 | 19 |
| SP3711 | 300 x 110/330 x 300 | 325 x 35 | 20 |
tipps
The SP series pass-through boxes are the ideal addition to TIS letterboxes for door side panel systems, as the combination of both types achieves a straight upper end.
Boxes especially for through-wall systems
TI Serie
Pass-through boxes sloping, extendable, with removal at the back, especially for through-wall systems.
Kastenmaße
TI Tabelle mit Maßen
| box sizes | slot in mm (B x H) | volum in liters | |
|---|---|---|---|
| TI2611 | 260 x 110 x 290-440 | 230 x 35 | 6-10 |
| TI2622 | 260 x 220 x 290-440 | 230 x 35 | 12-20 |
| TI2633 | 260 x 330 x 290-440 | 230 x 35 | 18-31 |
| TI2644 | 260 x 440 x 290-400 | 230 x 35 | 24-41 |
| TI3011 | 300 x 110 x 290-440 | 265 x 35 | 7-11 |
| TI3022 | 300 x 220 x 290-440 | 265 x 35 | 14-23 |
| box sizes | slot in mm (B x H) | volum in liters | |
|---|---|---|---|
| TI3033 | 300 x 330 x 290-440 | 265 x 35 | 21-35 |
| TI3044 | 300 x 440 x 290-440 | 265 x 35 | 28-47 |
| TI3711 | 370 x 110 x 290-440 | 325 x 35 | 8-14 |
| TI3722 | 370 x 220 x 290-400 | 325 x 35 | 17-29 |
| TI3733 | 370 x 330 x 290-440 | 325 x 35 | 26-44 |
| TI3744 | 370 x 440 x 290-440 | 355 x 35 | 35-58 |
TI boxes are EN-compliant from a depth of 300 mm
TIPP
For the TI boxes with a height of 110 mm, we offer spacers to maximize the extension length
| deeph | slot in mm (B x H) | |
|---|---|---|
| 18506 | 260 mm (maximizing the overall length to 700 mm) | TI2611 |
| 17129 | 260 mm (maximizing the overall length to 700 mm) | TI3011 |
| 17130 | 260 mm (maximizing the overall length to 700 mm) | TI3711 |
HPTI Serie
Straight, pull-out boxes, with removal at the back, especially for through-wall systems.
Kastenmaße
| box sizes | slot in mm (B x H) | volum in liters | |
|---|---|---|---|
| HTPI2611 | 260 x 110 x 525-660 | 230 x 35 | 14-18 |
| HTPI3011 | 300 x 110 x 525-660 | 265 x 35 | 16-21 |
| HTPI3044 | 300 x 440 x 525-660 | 265 x 35 | 66-87 |
| HTPI3711 | 370 x 110 x 525-660 | 325 x 35 | 20-26 |
Looking for boxes in special sizes?
Outside the standard, you can also get boxes in special sizes from us. Contact us here.
Servicecenter
Training offers, spare parts and accessories.